| New Taiwan Dollar Interest Rates | ||
| Effective : 2009 / 05 / 11 | Date : 2009 / 07 / 05 | Unit : % per annum |
| Items | Floating Rates | Fixed Rates | |||
| Time Savings Deposits | |||||
| 3 Years | Under $5,000,000 | 1.205 | 0.890 | ||
| $5,000,000 or above | 0.350 | 0.300 | |||
| 2Y∼Less Than 3Y | Under $5,000,000 | 1.185 | 0.870 | ||
| $5,000,000 or above | 0.320 | 0.270 | |||
| 1Y∼Less Than 2Y | Under $5,000,000 | 1.110 | 0.795 | ||
| $5,000,000 or above | 0.300 | 0.250 | |||
| Demand Savings Deposits | - | 0.250 | |||
| Time Deposits | |||||
| 3 Years | Under $5,000,000 | 1.165 | 0.850 | ||
| $5,000,000 or above | 0.350 | 0.300 | |||
| 2Y∼Less Than 3Y | Under $5,000,000 | 1.160 | 0.845 | ||
| $5,000,000 or above | 0.320 | 0.270 | |||
| 1Y∼Less Than 2Y | Under $5,000,000 | 1.085 | 0.770 | ||
| $5,000,000 or above | 0.300 | 0.250 | |||
| 9M∼Less Than 1Y | Under $5,000,000 | 0.985 | 0.715 | ||
| $5,000,000 or above | 0.250 | 0.200 | |||
| 6M∼Less Than 9M | Under $5,000,000 | 0.855 | 0.575 | ||
| $5,000,000 or above | 0.200 | 0.150 | |||
| 3M∼Less Than 6M | Under $5,000,000 | 0.695 | 0.495 | ||
| $5,000,000 or above | 0.160 | 0.120 | |||
| 1M∼Less Than 3M | Under $5,000,000 | 0.645 | 0.445 | ||
| $5,000,000 or above | 0.110 | 0.110 | |||
| Demand Deposits | - | 0.100 | |||
| Payroll Transfers | - | 0.270 | |||
| Stocks and Shares | - | 0.100 | |||
| Base Rate(by month) | - | 2.636 | |||
| Base Rate(by season) | - | 2.636 | |||
| Credit Card Interest Rate | - | 8.800 | 9.800 | 10.800 | |
| Adjustable Rates for Consumer Loans(by month) | - | 0.849 | |||
| Adjustable Rates for Consumer Loans(by season) | - | 0.849 | |||
| Zero Interest For Demand Savings Deposits Under NT$5,000 And Demand Deposits Under NT$10,000. |