| New Taiwan Dollar Interest Rates | ||
| Effective : 2008 / 11 / 19 | Date : 2008 / 11 / 20 | Unit : % per annum |
| Items | Floating Rates | Fixed Rates | |||
| Time Savings Deposits | |||||
| 3 Years | Under $5,000,000 | 2.305 | 2.290 | ||
| $5,000,000 or above | 1.430 | 1.330 | |||
| 2Y∼Less Than 3Y | Under $5,000,000 | 2.285 | 2.270 | ||
| $5,000,000 or above | 1.380 | 1.280 | |||
| 1Y∼Less Than 2Y | Under $5,000,000 | 2.210 | 2.195 | ||
| $5,000,000 or above | 1.360 | 1.260 | |||
| Demand Savings Deposits | - | 0.680 | |||
| Time Deposits | |||||
| 3 Years | Under $5,000,000 | 2.265 | 2.250 | ||
| $5,000,000 or above | 1.430 | 1.330 | |||
| 2Y∼Less Than 3Y | Under $5,000,000 | 2.260 | 2.245 | ||
| $5,000,000 or above | 1.380 | 1.280 | |||
| 1Y∼Less Than 2Y | Under $5,000,000 | 2.185 | 2.170 | ||
| $5,000,000 or above | 1.360 | 1.260 | |||
| 9M∼Less Than 1Y | Under $5,000,000 | 2.085 | 2.065 | ||
| $5,000,000 or above | 1.260 | 1.160 | |||
| 6M∼Less Than 9M | Under $5,000,000 | 1.955 | 1.925 | ||
| $5,000,000 or above | 1.200 | 1.100 | |||
| 3M∼Less Than 6M | Under $5,000,000 | 1.795 | 1.755 | ||
| $5,000,000 or above | 1.070 | 0.970 | |||
| 1M∼Less Than 3M | Under $5,000,000 | 1.695 | 1.655 | ||
| $5,000,000 or above | 0.940 | 0.840 | |||
| Demand Deposits | - | 0.230 | |||
| Payroll Transfers | - | 1.100 | |||
| Stocks and Shares | - | 0.130 | |||
| Base Rate | - | 4.026 | |||
| Credit Card Interest Rate | - | 8.800 | 9.800 | 10.800 | |
| Adjustable Rates for Consumer Loans(by season) | - | 2.796 | |||
| Zero Interest For Demand Savings Deposits Under NT$5,000 And Demand Deposits Under NT$10,000. |